Search Jobs
Data Analyst
| Post Id Number: | 408032 | Quick Apply |
| Employment Type: | Permanent | |
| Location: | Remote | |
| Contact: | achung@connectionsny.com | |
| Salary Range: | $80,000 - $105,000 | |
| Skills: | Healthcare, SAS, SQL, Tableau | |
| Description: | This is a full-time role for a non-profit health insurance data analytics company, that specializes in consumer-focused claims management products and solutions. You will be joining a long-tenured group of Data Analysts that are tasked with providing customized data analytics, reporting, and visualization for internal stakeholders. This role will involve hands-on SQL and Tableau, and you will also be a key point-person that will communicate directly with other business teams and leaders within the organization. Requirements: - SQL and/or SAS experience, with ability to query, write stored procedures and scripts, and custom reports and root cause analysis - Tableau skills - Strong communication skills, and an ability to interface directly with internal business constituents - Healthcare claims data experience is a big plus (such as CPT, HCPCS, and ICD)
|


