Search Jobs
SQL Developer w/ Python
Post Id Number: | 408028 | Quick Apply |
Employment Type: | Permanent | |
Location: | North Carolina | |
Contact: | cbridge@connectionsny.com | |
Salary Range: | $130,000 - $180,000 | |
Skills: | C#, Ci/cd, Computer Science, Confluence, Git, Ms Sql Server, Python, Reporting, Risk Management, SQL | |
Description: | The Front Office IT team is responsible for building in-house risk management and reporting systems along with integrating and customizing 3rd party libraries that are critical to the operation of the Firm. The team is looking for a talented candidate with a strong academic record of accomplishment and preferably at least 4 years of experience in the software development field to join a growing team and contribute to the success of the firm. Initially the candidate will be responsible for customizations to the in-house risk management systems along with daily support, maintenance, and documentation of those systems. • Develop, support, document, and test the firm’s custom risk management and reporting systems. • Write well organized and thought out documentation using Confluence. • Identify performance bottlenecks and system bugs, and devise solutions to these problems. • Work directly with business teams to translate requirements into functional applications.
Qualifications/Skills Required: • Experience developing in SQL Server stored procedures with some knowledge of Python • Understanding fundamental design principles and has skill writing clean, readable, smartly commented code. • Desire to work with and gain in-depth knowledge of finance and risk management. • Team oriented, self-motivated, quick learner, and demonstrated ability for learning new technology. • Strong written and verbal communication skills.
Nice to have: • Experience with C#, Java, or C++. • Strong academic track record with degree in Computer Science or related technical degree. • Basic understanding of financial markets and instruments. • Familiar with various design and architectural patterns. • Knowledge of Excel. • Experience with continuous integration (CI) and GIT. |