Search Jobs
Python Developer (Trade Capture)
Post Id Number: | 408015 | Quick Apply |
Employment Type: | Permanent | |
Location: | Miami | |
Contact: | cbridge@connectionsny.com | |
Salary Range: | $130,000 - $170,000 | |
Skills: | Ci/cd, Cloud, Django, Docker, Flask, Kubernetes, Multi-Threading, P&L, Python, Real-time, SQL, Threading, trade capture | |
Description: | We are searching for an engineer with strong python skills to be involved in the development of our firm’s real-time global trade capture application.
Principal Responsibilities The role will be part of a global team that is responsible for the development of a real-time trade capture system that processes, normalizes and enriches the firm’s executions in multiple asset classes, and feeds the executions to various internal systems, including real-time P&L, and risk systems.
Qualifications/Skills Required
Additional Qualifications:
|